| Magnetic Hematite 4 Sided 8X12mm Twist 8X12mm Over Stock Sale | ||
| Rice Shaped 4 Sided 6x10mm Rice Shaped | ||
| Square With 8 Facet Ends 6x6x4mm High Power Gauss Approx. 4900 | ||
| Bell Shaped Beads 6x6mm High Power Gauss
Approx. 4500 | ||
| 18 Facet Rondelle Hexagon 3x6mm High Power Gauss
Approx. 4500 | ||
| 4mm Rounds High Power Gauss
Approx. 4500 | ||
| 5mm Round High Power Gauss
Approx. 4600 | ||
| 6mm Rounds High Power Gauss
Approx. 4700 | ||
| 8mm Rounds High Power Gauss
Approx. 4800 | ||
| Bone Shaped 6x8mm High Power Gauss
Approx. 4800 | ||
| Six Sided Large Oval Twist 10x12mm High Power Gauss
Approx. 5000 | ||
| Hex Facet Bicone 6x12mm High Power Gauss
Approx. 4800 | ||
| Hexagon Shaped 7.5mm 14 Sided High Power Gauss
Approx. 4800 | ||
| Four Sided Longer Twist 5x16mm High Power Gauss
Approx. 4800 | ||
| Flat Oval 4x10x14mm High Power Gauss
Approx. 4600 | ||
| Pumpkin Bead Large 8x12mm Oval High Power Gauss
Approx. 4900 | ||
| Puffy Twist Oval 6x8mm High Power Gauss
Approx. 4800 | ||
| Twist Nuggets Oval Large 12x18mm High Power Gauss Approx. 4800 | ||
| Nuggets 6x6mm 3 Facet High Power Beads
Gauss Approx. 4700 | ||
| Oval Pumpkin or Lantern Style 8X6MM High Power Gauss Approx. 4800 | ||
| Flat Round Discs 14MM High Power Gauss Approx. 4700 | ||
| Pumpkin Beads Six Sided 6x6mm High Power Gauss Approx. 4700 | ||
| Twist Oval Nuggets 8X12mm High Power Gauss Approx. 4500 | ||
| Twist Oval Nuggets 10x15mm High Power Gauss Approx. 4800 | ||
| Smooth Bicone 8x16mm High Power Gauss Approx. 4800 | ||
| Peanut Shaped 6x11mm High Power Gauss Approx. 4700 | ||
| Lantern Hexagon Shaped Beads 6x8mm High Power Beads Gauss Approx. 4600 | ||
| Twist Swirl 6x16mm High Power Beads Gauss Approx. 4900 | ||
| Twist Swirl 8x17mm High Power Gauss Approx. 5000 | ||
| Nuggets 8x8mm 3 Facet High Power Beads Gauss Approx. 4800 | ||
| 5x12mm Long Cylinder Tube 6 Sided High Power Gauss Approx. 4700 | ||
| Pumpkin Beads 6x8mm Oval High Power Gauss Approx. 4800 | ||
| Four Sided Twist 4x7mm High Power Gauss Approx. 4100 | ||
| Four Side Twist 5X8mm High Power Gauss Approx. 4400 | ||
| Four Sided Twist 5x11mm High Power Gauss
Approx. 4600 | ||
| Four Sided Twist 6x12mm High Power Gauss Approx. 4900 | ||
| Rice Oval 4x7mm High Power Gauss Approx. 4500 | ||
| Medium Oval 5x8mm High Power Gauss Approx. 4400 | ||
| Rice Oval 6x12mm High Power Gauss Approx. 4500 | ||
| Round Twist 8x8mm Six Sided High Power Gauss Approx. 4800 | ||
| High Power Six Sided Cylinder 3x4mm High Power Gauss Approx. 4000 | ||
| Six Sided Round Twist 6mm High Power Gauss Approx. 4700 | ||
| Six Sided Cylinder 5x8mm High Power Gauss Approx. 4500 | ||
| Diamond Cut Cylinder 5x8mm AAA High Power Gauss Approx. 4700 | ||
| Diamond Cut Beads 5x8mm B GRADE High Power Gauss Approx. 4500 | ||
| Diamond Cut Faceted 4mm High Power Gauss Approx. 4500 | ||
| Diamond Cut Faceted 6mm High Power Gauss Approx. 4700 | ||
| Diamond Cut Faceted 8mm High Power Gauss Approx. 4800 | ||
| Rondelle Discs Diamond Cut 6mm High Power Gauss Approx. 4500 | ||
| Fan or Piano Key Bead Set Non-Magnetic Regular Hematite | ||
| If you are pregnant, use a medical device such as a
pacemaker or take medication you should consult with
your family doctor before using magnetic products. All the gauss ratings are estimated ranges from manufacture. |


